H gantry- Moving beam gantry

Solution
Product Features
Stage Specification | ||||||
No. | (Technical Item) | (Technical Specification) | (Brand) | (Remarks) | ||
1 | X-axis (Horizontal) | (Load) | (Z-Axis)+8(Kg) | |||
2 | (Effective Stroke) | 1500mm | (Collision buffer)10MM | |||
3 | (Total Length) | 1700mm | semi-closed | |||
4 | (Repeatability Positioning Accuracy) | ±2μm | ||||
5 | (Positioning Accuracy) | ±0.01mm | (After laser compensation) | |||
6 | (Encoder Brand & Resolution) | 0.5um(incremental with origin) | (Renishaw) | |||
7 | (Acceleration) | 1G | ||||
8 | (Maximum Speed) | 1000 mm/s (Max) | ||||
9 | (Driver) | CDHD2-4D52AAP1 | (servotronix) | |||
10 | (Driver Type) | (Second-generation pulse type) | ||||
11 | (Guide Rail) | SSR20XW2UUC1+600LYH-II | THK | |||
12 | (Straightness) | ±10 um/M | ||||
13 | (Motor) | (continuous thrust 200 N, current 3.3 Arms, pole pitch 24 mm) | (Bozhida) | |||
14 | Y-axis (Granite and Auxiliary Axis) | (Load) | (X-axis + Z-axis + 8 kg) | |||
15 | (Effective Stroke) | 1600mm | (Collision buffer)10MM | |||
16 | (Total Length) | 1900mm | semi-closed | |||
17 | (Repeatability Positioning Accuracy) | ±2μm | ||||
18 | (Positioning Accuracy) | ±0.01mm | (After laser compensation) | |||
19 | (Encoder Brand & Resolution) | 0.5um,(incremental with origin) | (Renishaw) | |||
20 | (Acceleration) | 1G | ||||
21 | (Maximum Speed) | 1000 mm/s (Max) | ||||
22 | (Driver) | CDHD2-4D52AAP1 | (servotronix) | |||
23 | (Driver Type) | (Second-generation pulse type) | ||||
24 | (Guide Rail) | SSR20XW2UUC1LYH-II | THK | |||
25 | (Straightness) | ±0.01mm/M | ||||
26 | (Motor) | (continuous thrust 405 N, current 4 Arms, pole pitch 24 mm) | (Bozhida) | |||
27 | (Z-axis) | (Load) | 8kg | |||
28 | (Effective Stroke) | 100mm | ||||
29 | (Total Length) | 400mm | ||||
30 | (Screw Precision) | (Ground C5) | TBI | |||
31 | (Screw Pitch) | 5、10、16mm | ||||
32 | (Guide Rail) | SSR15XW2UUC1LYH-II | THK | |||
33 | (Straightness) | ±0.02mm/M | ||||
34 | (Z-axis to X-axis Perpendicularity) | 0.05mm/M | ||||
35 | (Z-axis to Y-axis Perpendicularity) | 0.05mm/M | ||||
36 | (Straightness) | ±0.02mm/M | ||||
37 | (Servo Motor Power) | 200W(With Brake) | Panasonic | |||
38 | (Driver Type) | (Pulse type) | ||||
The above does not include driver debugging programs |
← Prev Post
Next Post →