
Solution
Product Features
High dynamic performance XY adopts full wrap-around air-float guideway, good stability, high precision zero expansion grating feedback, low expansion coefficient, less affected by temperature drift Z-axis uses magnetic spring to balance the load, customizable stroke, size and cable can be customized according to customer's requirements
Structural characteristics
Multi-axis air floating platform adopts air floating XY superimposed structure
Beam side hanging K axis and Z axis (mechanical guide rail) no core linear motor direct drive control, no grooving effect
Smooth operation at low speeds (low speed fluctuation)
At the same time, it is equipped with non-contact high-precision grating ruler, which has very excellent dynamic performance, positioning accuracy and repeated positioning accuracy
High-precision grating position feedback full stroke repeatability is less than 0.5um and positioning accuracy is less than 1um.
Customization
Can be evaluated and customized according to the customer's needs configuration, stroke, load, special structure, etc.
Product Parameter
Platform Type |
ZWDM-2K600-Z10-X160-Y1350-LDI |
||||||
Axial direction | X-axis | Y-axis | Z-axis XY platform | Z-axis mounted on the beam | The Z axis on the K axis | The K1/K2 axis | Minor X-axis |
Journey | 160mm | 1350 mm | 10 mm | 10 mm | 20 mm | 800 mm | 700 mm |
Form | - | - | - | Double motor and double grating | - | - | - |
load | ≥ Z-axis 10Kg | ≥ 10 Kg | ≥10KG | ≥30KG | ≥3KG | 3(side hanging) small Z-axis | 3(side hanging) |
Encoder resolution | 0.05um | 0.05 um | - | 0.1um | 20 um | 0.1um | 0.1um |
Minimum step | 0.5 um | 0.25 um | 20 um | 0.5 um | 20 um | 0.5um | 0.5um |
Linear positioning accuracy | 1um | 1um | 6 um | 5 um | 6 um | 4um | 4um |
Two-way repeatability | 0.5 um | 0.5 um | 4um | 3 um | 4um | 2um | 2um |
Maximum speed | 300mm/s | 300mm/s | 15 mm/s | - | - | 8um | 8um |
Maximum acceleration | 0.2 mm/s2 | 2000 mm/s2 | - | - | - | 8 um | 8um |
Setting time of 0.5um position threshold (s) |
<0.1S/1mm <0.1S/150 mm |
<0.1S/1mm <0.1S/500 mm |
- | - | - | - | - |
Velocity stability | - | <0.5%(30-300mm/s) | - | - | - | - | - |
Controller PSO | Resolution 0.05um | - | - | - | - | - | |
- | Pulse output frequency ≥2.4MHz | - | - | - | - | - | |
Bidirectional straightness | - | - | - | 3um | - | - | - |
Horizontal straightness | - | - | 8 um | 8 um | 8 um | - | - |
Vertical straightness | - | 8 um | 8 um | 8 um | - | - | |
yaw | - | - | 8 arc sec | 2.5 arc sec | 10 arc sec | 6 arc sec | 6 arc sec |
pitch | - | 8 arc sec | 8 arc sec | 10 arc sec | 8 arc sec | 8 arc sec | |
roll | - | - | - | - | - | 8 arc sec | 8 arc sec |
Maximum speed | - | - | 15 mm/s | 15 mm/s | 15 mm/s | 500 mm/s | 500 mm/s |
Maximum acceleration | - | - | - | - | - | 4000 mm/s2 | 4000 mm/s2 |
The K1, K2 and Y axes hang straightness |
- | - | - | - | - | 3 arc sec | - |
±0.5um Setting time of the position threshold | - | - | - | - | - | <0.1/50mm<0.1/700mm At 500mm/s,0.5G acceleration,50000 acceleration, hanging load | |
Small X-axis perpendicularity to Y-axis | - | - | - | - | - | - | 3 arcsec |
Orthogonality with the K axis | - | - | - | - | 20 arc sec | - | - |
Overall dimension

ZWDM-2Y800-SQ air floating gantry marble platform
Suitable for photovoltaic coating industry
Product characteristics
Use of air-bearing guideways
Ultra-high straightness
Speed fluctuation up to 0.1%@40mm/s
Structural characteristics
Dual drive layout can be used with bilateral Z-axis
Compact platform with high driveability
Customization
Can be evaluated and customized according to the customer's needs configuration, stroke, load, special structure, etc.

Product parameter
Platform type | ZWDM-2Y800-SQ |
Axial direction | Y-axis (lower axis) |
journey | 810mm(effective stroke 770mm) |
load | 110Kg |
Maximum speed | 0.5m/s |
Maximum acceleration | 0.5g |
Horizontal straightness | ±2.5 um |
Vertical straightness | ±2.5 um |
Repeated positioning accuracy | ±2μm |
Positioning accuracy after compensation | ±5μm |
Yaw (Yaw) | ±3 arc sec |
Pitch | ±3arc sec |
Movement pattern | Move 300mm for 0.5 seconds, stay for 1.5 seconds, and cycle |
Motor type | ZWU-30B-4 |
Winding code | S |
Maximum thrust | 1152 N |
Continuous thrust | 204 N |
Maximum power | 1728 W |
Continuous power | 306 W |
Forward suction | ON |
Maximum current | 14.3 Arms |
Continuous current | 2.54 Arms |
Thrust constant | 80.6 N/Arms |
Line back electromotive force coefficient | 6 Vpeak/m-s^-1 |
Line resistance | 13.2 Ohms |
Line inductance | 4.28 mH |
Time constant | 0.33ms |
Motor constant | 15.69 N/√W |
Maximum coil temperature | 130°C |
Maximum terminal voltage | 310 VDC |
Coil length | 241mm |
Coil mass | 0.8kg |
Track mass | 17.5 kg/m |
Magnetic pole distance | 30 mm |
Overall dimension

← Prev Post
Next Post →