
Solution
Product Features
Stage Specification | ||||||
No. | Technical project | Technical specification | brand | remark | ||
1 | X-axis (horizontal) | load | Z-axis 8 kg | The Z-axis weighs 4 kg | ||
2 | Effective stroke | 420mm | Anti-collision distance 10MM | |||
3 | Overall length | 820mm | ||||
4 | Repeated positioning accuracy | +/-5 um | ||||
5 | Positioning accuracy | +/-2.5 um | Accuracy after laser compensation | |||
6 | Encoder brand and resolution | Renishaw 0.5um | ||||
7 | acceleration | 1G | ||||
8 | Maximum speed | 1000 mm/s (Max) | ||||
9 | Drive brand | Gotron | ||||
10 | Drive type | Pulse pattern | ||||
11 | straightness | +/-10 um/M | ||||
15 | Y-axis (marble and auxiliary axis) | load | X-axis Z-axis 8kg | The X plus Z axis adds up to about 28 kilograms | ||
16 | Effective stroke | 670mm | Anti-collision distance 10MM | |||
17 | Overall length | 1020mm | ||||
18 | Repeated positioning accuracy | +/-5 um | ||||
19 | Positioning accuracy | +/-2.5 um | Accuracy after laser compensation | |||
20 | Encoder brand and resolution | Renishaw 0.5um | ||||
21 | acceleration | 1G | ||||
22 | Maximum speed | 1000 mm/s (Max) | ||||
23 | Drive brand | Gotron | ||||
24 | Drive type | Pulse pattern | ||||
25 | straightness | +/-10 um/M | ||||
43 | z-axis | load | 8kg | |||
44 | Effective stroke | 100 mm | ||||
45 | Overall length | 400mm | ||||
46 | Screw brand | TBI | ||||
47 | Screw accuracy | Grinding C5 | ||||
54 | Lead screw pitch | 5mm | ||||
55 | Z-axis perpendicularity to X-axis | 0.01mm | ||||
56 | Z-axis perpendicularity to Y-axis | 0.01mm | ||||
57 | straightness | +/-10 um/M | ||||
58 | Servo motor brand | Panasonic | ||||
59 | Servo motor power | 100W with brakes | ||||
61 | Drive type | Pulse mode |
The detailed dimensions are subject to the drawing
← Prev Post
Next Post →